
Workforce
The following information is intended to give you a sense of the health of our surrounding workforce in the Greater Killeen area. If you are unable to find what you are looking for please do not hesitate to contact us directly.
Population by Employment
| 2008 Est. Population Age 16+ by Employment |
|||
|---|---|---|---|
| City of Killeen | City of Harker Heights | Fort Hood | |
| Type (Based on number of households) | 73,122 | 16,520 | 22,256 |
| In Armed Services | 16,109 | 2,299 | 15,166 |
| Civilian – Employed | 34,599 | 9,037 | 3,337 |
| Civilian – Unemployed | 3,457 | 624 | 491 |
| Not in Labor Force | 18,957 | 4,560 | 3,262 |
| Source: Claritas Inc., April 2008 updated annually | |||
Population by Education
| 2008 Est. Population Age 25+ by Educational Attainment |
|||
|
City of Killeen
|
City of Harker Heights
|
Fort Hood | |
|---|---|---|---|
| Educational Level (Based on number of households) |
58,386 | 13,681 | 11,171 |
| Less than 9th Grade | 1,673 | 467 | 82 |
| Some High School, no diploma | 4,001 | 911 | 472 |
| High School Graduate | 15,808 | 3,066 | 3,252 |
| Some College, no degree | 21,251 | 3,670 | 4,969 |
| Associate Degree | 6,246 | 1,373 | 1,049 |
| Bachelor Degree | 7,399 | 2,538 | 1,031 |
| Master's Degree | 1,544 | 1,212 | 250 |
| Professional School Degree | 403 | 340 | 66 |
| Doctorate Degree | 61 | 104 | 0 |
| Source: Claritas Inc., April 2008 updated annually. | |||
Employed Population
| 2008 Est. Employed Pop. Age 16+ by Occupation | |||
| City of Killeen | City of Harker Heights | Fort Hood | |
| Occupation (Based on number of households) | 34,599 | 9,037 | 3,337 |
| Managerial and Professional Specialty | 3,036 | 1,166 | 305 |
| Professional and Related Occupations | 6,157 | 2,198 | 545 |
| Service | 6,955 | 1,433 | 821 |
| Sales and Office | 10,818 | 2,164 | 1,214 |
| Farming, Forestry and Fishing | 46 | 34 | 67 |
| Construction, Extraction and Maintenance | 3,064 | 1,019 | 149 |
| Production, Transportation and Material Handling | 4,523 | 1,023 | 226 |
| Source: Claritas Inc., April 2008 updated annually. | |||
Occupational & Wage Data
| Texas Metropolitan Statistical Area (MSA) Wages, Occupational Employment Statistics Program, November 2004 | |||||||
| Occupational Title | Estimated Employment | Avg. Hrly Wage | Entry Wage (hr) | Experienced Wage (hr) | |||
| Education, Training, and Library Occupations | 9670 | 15.95 | 7.36 | 20.24 | |||
| Production Occupations | 6670 | 12.03 | 8.17 | 13.97 | |||
| Healthcare Practitioners and Technical Occupations | 6160 | 22.55 | 13.18 | 27.24 | |||
| Management Occupations | 4220 | 31.51 | 16.12 | 39.21 | |||
| Construction and Extraction Occupations | 3980 | 12.79 | 8.42 | 14.98 | |||
| Healthcare Support Occupations | 3680 | 9.78 | 6.80 | 11.26 | |||
| Personal Care and Service Occupations | 3130 | 7.55 | 5.95 | 8.35 | |||
| Business and Financial Operations Occupations | 2800 | 22.79 | 14.05 | 27.17 | |||
| Registered Nurses | 2140 | 25.41 | 19 | 28.61 | |||
| Maintenance and Repair Workers, General | 1860 | 10.96 | 6.74 | 13.08 | |||
| Source: Labor Market & Career Information, Texas Workforce Commission | |||||||
Click here to view the full list.
Major Employers
| Company Name | Phone # | No. of Employees |
| III Corps & Fort Hood | 254-287-3703 | 57317 |
| KISD | 254-501-0000 | 6000 |
| Civilian Personnel Office | 254-288-2002 | 5580 |
| Central Texas College | 254-526-1128 | 1500 |
| Metroplex Health System | 254-526-7523 | 1200 |
| City of Killeen | 254-501-7600 | 1100 |
| Westar Aerospace & Defense Group, Inc | 703-416-8211 | 1050 |
| L-3 Communications Vertex Aerospace | 254-553-1708 | 600 |
| ESP Incorporated | 254-291-0106 | 510 |
| Convergys Corporation | 254-680-6230 | 500 |
| Sallie Mae | 254-554-4500 | 480 |
| Project OLR - AMCOM | 254-287-4505 | 292 |
| Camber Corporation | 254-628-7833 | 270 |
| Management and Training Consultants Inc. | 703-283-4907 | 200 |
| City of Harker Heights | 254-953-5600 | 189 |
| Time Warner Cable | 254-634-3145 | 153 |
| Tarleton State University - Central Texas | 254-519-5400 | 150 |
| EG & G Technical Services | (254) 554-2594 | 128 |
| First Community Services | 254-690-5185 | 90 |
| Advanced Electrical Systems | 254-793-3969 | 81 |
| Longhorn Regional Service Center | (254) 699-4002 | 80 |
| Central Texas Workforce Center | 254-200-2000 | 60 |
| Medical Office Management | 254-634-6999 | 60 |
| Scott & White Clinic | 254-680-1102 | 59 |
| Blackhawk Management Corporation | (254) 554-6870 | 56 |
| Hill Country Transit District | 254-616-6800 | 56 |
| System Studies & Simulation, Inc. | 254-501-7310 | 55 |
| Huckabee & Associates Inc. | 817-377-2969 | 50 |
| Oncor | 800-242-9113 | 35 |
| Pepsi Cola South | 254-953-7431 | 20 |
Travel Time to Work
| 2008 Travel Time to Work | |||
|
City of Killeen
|
City of Harker Heights
|
Fort Hood
|
|
| Time (Based on Households) | 49,302 | 11,023 | 17,579 |
| Under 15 Minutes | 16,123 | 2,520 | 12,150 |
| 15 - 29 Minutes | 22,709 | 6,255 | 4,331 |
| 30 - 44 Minutes | 5,384 | 1,282 | 550 |
| 45 - 59 Minutes | 1,779 | 219 | 201 |
| 60 or more Minutes | 3,307 | 747 | 347 |
| 2008 Est. Average Travel Time To Work: | 23.78 minutes | 24.68 minutes | 13.80 minutes |
| Source: Claritas Inc., April 2008 updated annually. | |||
Doing Business in Killeen
![]()

Search GKCC website:

One Santa Fe Plaza | PO Box 548
Killeen, Texas 76540-0548
Phone: 254.526.9551 Fax: 254.526.6090
Nationwide: 866.790.4769 (GROW)
Email: info@gkcc.com
