Killeen-Fort Hood Regional Airport
| Runway length | 10,000 feet |
|---|---|
| Runway surface | Asphalt |
| Instrument Landing System | Yes |
| Air carriers | Continental Connection, American Eagle, Allegiant Air and Delta Airlines |
| Year | Emplanements | % Change |
| 2009 YTD | 118747 | 3.23% |
| 2008 | 189351 | -0.37% |
| 2007 | 190063 | 5.14% |
| 2006 | 180088 | 18.91% |
| 2005 | 159244 | 67.85% |
| 2004 | 112807 | 101.38% |
| 2003 | 94026 | 83.08% |
| 2002 | 103428 | 95.78% |
| 2001 | 96717 | 90.09% |
| 2000 | 99613 | 110.18% |
| 1999 | 90089 | 129.04% |
| 1998 | 82671 | 121.92% |
| 1997 | 85323 | 147.11% |
| 1996 | 76627 | 220.25% |
| 1995 | 59126 | 239.33% |
| 1994 | 55802 | NA |



