
Retail
The following information is intended to give you a sense of the health of our retail sectors in the Greater Killeen area. If you are unable to find what you are looking for please do not hesitate to contact us directly.
Killeen Historical Retail Sales
| Year | Quarter | Gross Sales | |
| 2002 | 1 | 375842839 | |
| 2002 | 2 | 398289716 | |
| 2002 | 3 | 384969979 | |
| 2002 | 4 | 445919643 | |
| Total | 1605022177 | ||
| 2003 | 1 | 387188653 | |
| 2003 | 2 | 375044705 | |
| 2003 | 3 | 398562238 | |
| 2003 | 4 | 467533515 | |
| Total | 1628329111 | ||
| 2004 | 1 | 409576448 | |
| 2004 | 2 | 464539613 | |
| 2004 | 3 | 467119266 | |
| 2004 | 4 | 520720834 | |
| Total | 1861956161 | ||
| 2005 | 1 | 509754322 | |
| 2005 | 2 | 523517569 | |
| 2005 | 3 | 500978745 | |
| 2005 | 4 | 622639466 | |
| Total | 2156890102 | ||
| 2006 | 1 | 497576446 | |
| 2006 | 2 | 518086696 | |
| 2006 | 3 | 517929773 | |
| 2006 | 4 | 628522103 | |
| Total | 2162115018 | ||
| 2007 | 1 | 539206410 | |
| 2007 | 2 | 536653965 | |
| 2007 | 3 | 535335621 | |
| 2007 | 4 | 648399370 | |
| Total | 2259595366 | ||
| 2008 | 1 | 581887294 | |
| 2008 | 2 | 569737235 | |
| 2008 | 3 | 514006250 | |
| 2008 | 4 | 545793933 | |
| Total | 2211424712 |
Consumer Spending Patterns
| Consumer Spending Patterns: Within 45 mile radius of downtown Killeen | ||
| Retail Category | Aggregate (in 000’s) Year 2005 |
Aggregate (in 000’s) Year 2010 |
| Apparel | $1,345,253 | $1,763,204 |
| Day Care | $116,128 | $155,683 |
| Entertainment | $1,550,016 | $2,187,999 |
| Food at Home | $1,682,405 | $2,072,976 |
| Food away from Home | $1,483,068 | $1,922,660 |
| Furniture | $255,875 | $332,545 |
| Health Care | $1,172,356 | $1,987,499 |
| Household Repair | $385,519 | $512,328 |
| Household Services | $148,705 | $212,780 |
| Household Textiles | $169,172 | $231,301 |
| Housekeeping Supplies | $104,679 | $148,939 |
| Pet Expenses | $151,560 | $15,319 |
| Transportation | $2,392,032 | $3,246,955 |
| Education | $355,700 | $527,446 |
| Alcoholic Beverages | $380,930 | $482,805 |
| Housing Expenses (utilities) | $403,452 | $517,959 |
| Personal Care Products | $277,094 | $375,126 |
| Personal Expenses | $454,133 | $629,436 |
| Smoking Products/Supplies | $255,353 | $319,079 |
| Source: Claritas, Inc. June 2006 | ||
Business Facts
| Business Facts: Within 15 mile radius of downtown Killeen | ||
| Category | Total Establishments | Sales (in Millions) |
| Building Construction and General Contractors | 159 | 405.5 |
| Construction – Special Trade | 209 | 266.5 |
| Food and Kindred Products | 4 | 10.5 |
| Printing, Publishing | 31 | 23.5 |
| Stone, Clay, Glass & Concret | 4 | 10.7 |
| Building Materials and Garden Supplies | 64 | 120.0 |
| General Merchandise Stores | 69 | 233.2 |
| Food Stores | 133 | 282.8 |
| Automobile Dealers & Gas Stations | 172 | 541.2 |
| Apparel & Accessory Stores | 92 | 34.7 |
| Home Furnishings | 117 | 126.3 |
| Eating & Drinking Places | 294 | 258.2 |
| Miscellaneous Retail | 285 | 205.2 |
| Depository Institutions | 65 | 305.5 |
| Personal Services | 436 | 67.1 |
| Business Services | 210 | 265.4 |
| Automobile Repair | 233 | 80.2 |
| Motion Pictures | 22 | 14.4 |
| Amusement & Recreational | 95 | 57.57 |
| Health Services | 238 | 493.2 |
| Source: Claritas, Inc. June 2006 | ||
Doing Business in Killeen
![]()

Search GKCC website:

One Santa Fe Plaza | PO Box 548
Killeen, Texas 76540-0548
Phone: 254.526.9551 Fax: 254.526.6090
Nationwide: 866.790.4769 (GROW)
Email: info@gkcc.com
