Population
Spurred by the growth of Fort Hood, the face of Killeen changes daily. Rapid migration to the area has resulted in tremendous increases in the city and the region's population.
Population Growth
Population
| 2000 Base |
1/2009 Estimate |
% Chg | |
| Killeen | 86,911 | 112,998 | 30.0% |
| Belton | 14,623 | 16,953 | 15.9% |
| Copperas Cove | 29,592 | 32,365 | 9.4% |
| Gatesville | 15,591 | 16,223 | 4.1% |
| Harker Heights | 17,308 | 25,160 | 45.4% |
| Lampasas | 6,786 | 8,031 | 18.3% |
| Nolanville | 2,150 | 3,015 | 40.2% |
| Temple | 54,514 | 59,796 | 9.7% |
| Bell County | 237,974 | 277,743 | 16.7% |
| Coryell County | 74,978 | 76,757 | 2.4% |
| Lampasas County | 17,762 | 21,062 | 18.6% |
| Killeen-Fort Hood MSA | 330,714 | 375,556 | 13.5% |
| Texas | 20,851,820 | 24,105,417 | 15.6% |
Killeen MSA Population Projection
| 2000 | 2010 | 2010 | 2015 | 2020 |
| 330,714 | 361,279 | 391,281 | 420,350 | 448,189 |
| 2025 | 2030 | 2035 | 2040 | |
| 476,453 | 504,295 | 530,294 | 553,624 |
Source: Texas State Data Center
Households
Households
| Killeen | % | MSA | % |
|
| 2009 Est. Households | 40,770 | 100% | 128,793 | 100% |
| Family Households | 29,200 | 71.62% | 82,630 | 64.16% |
| Nonfamily Households | 11,570 | 28.38& | 29,381 | 22.81% |
| 2009 Est Households | 40,770 | 100% | 128,793 | 100% |
| -Income Less than $15,000 | 4,194 | 10.29% | 13,561 | 10.53% |
| -Income $15,000 - $24,999 | 4,685 | 11.49% | 13,547 | 10.52% |
| -Income $25,000 - $34,999 | 6.223 | 15.26% | 16,775 | 13.02% |
| -Income $35,000 - $49,999 | 8,614 | 21.13% | 24,411 | 18.95% |
| -Income $50,000 - $74,999 | 9,204 | 22.58% | 28,167 | 21.87% |
| -Income $75,000 - $99,999 | 4,403 | 10.80% | 15,216 | 11.81% |
| -Income $100,000 - $149,999 | 2,655 | 6.51% | 11,493 | 8.92% |
| -Income $150,000 - $249,999 | 641 | 1.57% | 4,002 | 3.11% |
| -Income $250,000 - $499,999 | 126 | 0.31% | 1,172 | 0.91% |
| -Income $500,000 or more | 25 | 0.06% | 449 | 0.35% |
| Est. Avg Household Income | $52,079 | $60,471 | ||
| Est. Median Household Income | $44,199 | $47,605 | ||
| Est. Per Capita Income | $19,067 | $21,310 | ||
Source: Claritas 2009
Labor Market Information
Households
| Average Hourly Wages | |
| Administrative Assistant | $7.48 |
| Management Trainee | $6.81 |
| Bookkeeper | $7.07 |
| Painter | $7.36 |
| Carpenter | $9.51 |
| Registered Nurse | $13.38 |
| Cashier | $5.54 |
| Restaurant Manager | $7.89 |
| Certified Nurses Aide | $5.47 |
| Retail Manager | $7.00 |
| Construction Laborer | $5.76 |
| Sales Clerk | $5.38 |
| Customer Service Rep | $6.60 |
| Security Guard | $6.54 |
| Dental Assistant | $6.71 |
| Telemarketer | $6.75 |
| Electrician | $6.71 |
| Teller | $6.12 |
| HVAC Install/Main/Repair | $8.73 |
| Waiter/Waitress | $5.15 |
For a complete copy of the Wage & Benefits Study conducted in 2007, click here 2007 - Wages and Benefits Study - Final
Population - Age, Sex and Ethnicity
2009 Estimates (City of Killeen)
| Number | Percent | |
| Total | 111,666 | 100% |
| Male | 56,017 | 50.16% |
| Female | 55,648 | 49.83% |
| White Alone | 44,787 | 40.11% |
| Black or African American Alone | 38,442 | 34.43% |
| American Indian and Alaska Native Alone | 1,191 | 1.07% |
| Asian Alone | 5,023 | 4.5% |
| Native Hawaiian and Other Pacific Islander Alone | 941 | 0.84% |
| Some Other Race Alone | 12,661 | 11.34% |
| Two or More Races | 8,621 | 7.72% |
| Age 0-4 | 10,921 | 9.78% |
| Age 5-9 | 9,127 | 8.17% |
| Age 10-14 | 8,959 | 8.02% |
| Age 15-17 | 4,689 | 4.2% |
| 18-20 | 4,961 | 4.44% |
| Age 21-24 | 7,927 | 7.10% |
| Age 25-34 | 20,231 | 18.12% |
| Age 35-44 | 17,641 | 15.80% |
| Age 45-49 | 7,626 | 6.83% |
| Age 50-54 | 6,158 | 5.51% |
| Age 55-59 | 4,221 | 3.78% |
| Age 60-64 | 3,110 | 2.79% |
| Age 65-74 | 3,646 | 3.27% |
| Age 75-84 | 1,895 | 1.70% |
| Age 85 and Over | 554 | 0.50% |
| 0-17 | 33,696 | |
| 18-35 | 33,119 | |
| 35-50 | 25,267 | |
| 50-64 | 13,489 | |
| 65 and Older | 6,095 |
Tenure of Occupied Homes
Tenure of Occupied Homes
| Killeen | Harker Heights | Fort Hood | |
| Total Households | 37,541 | 8,098 | 5,010 |
| Management Trainee | 18,647 | 4,811 | 72 |
| Bookkeeper | 18,894 | 3,287 | 4,938 |
Source:Claritas
Building Permits
Residential Building Permits
| Killeen | Harker Heights | Sum | |
| 2008 | $123,347,372 | $41,590,540 | $164,937,912 |
| 2007 | $179,873,699 | $62,120,222 | $241,993,921 |
| 2006 | $216,075,975 | $89,184,147 | $305,260,122 |
| 2005 | $179,907,734 | $115,017,102 | $294,924,836 |
| 2004 | $168,244,242 | $66,263,183 | $234,507,425 |
| 2003 | $115,804,062 | $54,774,156 | $170,578,218 |
| 2002 | $163,052,045 | $32,432,209 | $195,484,254 |
| 2001 | $132,438,000 | $29,509,156 | $161,947,156 |
| 2000 | $102,674,998 | $20,463,481 | $123,138,479 |
| 1999 | $74,206,739 | $16,217,258 | $90,423,997 |
| 1998 | $71,004,552 | $13,428,542 | $84,433,094 |
| 1997 | $67,861,606 | $8,561,572 | $76,423,178 |
| 1996 | $80,072,289 | $13,689,304 | $93,761,593 |
Source: US Census Bureau
Fort Hood Quick Facts
| Description | Total | % |
| Population | ||
|---|---|---|
| 2014 Projection | 30,852 | |
| 2009 Estimate | 31,508 | |
| 2000 Census | 33,711 | |
| 1990 Census | 35513 | |
| Growth 1990 - 2000 | -5.07% | |
| Households | ||
| 2014 Projection | 4787 | |
| 2009 Estimate | 5087 | |
| 2000 Census | 5819 | |
| 1990 Census | 5511 | |
| Growth 1990 - 2000 | 5.59% | |
| 2009 Est. Population by Single Classification Race | 31508 | |
| White Alone | 16833 | 53.42 |
| Black or African American Alone | 8170 | 25.93 |
| American Indian and Alaska Native Alone | 562 | 1.78 |
| Asian Alone | 668 | 2.12 |
| Native Hawaiian and Other Pacific Islander Alone | 261 | 0.83 |
| Some Other Race Alone | 3134 | 9.95 |
| Two or More Races | 1880 | 5.97 |
| 2009 Est. Population Hispanic or Latino | 31508 | |
| Hispanic or Latino | 6064 | 19.25 |
| Not Hispanic or Latino | 25444 | 80.75 |
| 2009 Tenure of Occupied Housing Units | 5087 | |
| Owner Occupied | 73 | 1.44 |
| Renter Occupied | 5014 | 98.56 |
| 2009 Average Household Size | 4.05 | |
| 2009 Est. Households by Household Income | 5087 | |
| Income Less than $15,000 | 207 | 4.07 |
| Income $15,000 - $24,999 | 591 | 11.62 |
| Income $25,000 - $34,999 | 1115 | 21.92 |
| Income $35,000 - $49,999 | 1548 | 30.43 |
| Income $50,000 - $74,999 | 1167 | 22.94 |
| Income $75,000 - $99,999 | 291 | 5.72 |
| Income $100,000 - $149,999 | 149 | 2.93 |
| Income $150,000 - $249,999 | 12 | 0.24 |
| Income $250,000 - $499,999 | 5 | 0.1 |
| Income $500,000 and over | 2 | 0.04 |
| 2009 Est. Average Household Income | $45366. | |
| 2009 Est. Median Household Income | $41110. | |
| 2009 Est. Per Capita Income | $12560. | |
| Source: Claritas 2009 |
Harker Heights Quick Facts
| Description | Total | Percent |
| Population | ||
|---|---|---|
| 2014 Projection | 27466 | |
| 2009 Estimate | 23912 | |
| 2000 Census | 17308 | |
| 1990 Census | 12708 | |
| Growth 1990 - 2000 | 36.2% | |
| Households | ||
| 2014 Projection | 9582 | |
| 2009 Estimate | 8406 | |
| 2000 Census | 6200 | |
| 1990 Census | 4575 | |
| Growth 1990 - 2000 | 35.52% | |
| 2009 Est. Population by Single Classification Race | 23912 | |
| White Alone | 15849 | 66.28 |
| Black or African American Alone | 3781 | 15.81 |
| American Indian and Alaska Native Alone | 235 | 0.98 |
| Asian Alone | 1011 | 4.23 |
| Native Hawaiian and Other Pacific Islander Alone | 80 | 0.33 |
| Some Other Race Alone | 1796 | 7.51 |
| Two or More Races | 1160 | 4.85 |
| 2009 Est. Population Hispanic or Latino | 23912 | |
| Hispanic or Latino | 3607 | 15.08 |
| Not Hispanic or Latino | 20305 | 84.92 |
| 2009 Tenure of Occupied Housing Units | 8406 | |
| Owner Occupied | 4940 | 58.77 |
| Renter Occupied | 3466 | 41.23 |
| 2009 Average Household Size | 2.83 | |
| 2009 Est. Households by Household Income | 8406 | |
| Income Less than $15,000 | 558 | 6.64 |
| Income $15,000 - $24,999 | 698 | 8.3 |
| Income $25,000 - $34,999 | 886 | 10.54 |
| Income $35,000 - $49,999 | 1428 | 16.99 |
| Income $50,000 - $74,999 | 1583 | 18.83 |
| Income $75,000 - $99,999 | 1218 | 14.49 |
| Income $100,000 - $149,999 | 1347 | 16.02 |
| Income $150,000 - $249,999 | 534 | 6.35 |
| Income $250,000 - $499,999 | 117 | 1.39 |
| Income $500,000 and over | 37 | 0.44 |
| 2009 Est. Average Household Income | $75847. | |
| 2009 Est. Median Household Income | $59998. | |
| 2009 Est. Per Capita Income | $26710. |
Doing Business in Killeen
![]()

Search GKCC website:

One Santa Fe Plaza | PO Box 548
Killeen, Texas 76540-0548
Phone: 254.526.9551 Fax: 254.526.6090
Nationwide: 866.790.4769 (GROW)
Email: info@gkcc.com
