0 Properties
0 News
0 Articles

Occupational & Wage Data

 

Texas Metropolitan Statistical Area (MSA) Wages, Occupational Employment Statistics Program, November 2004
Occupational Title Estimated Employment Avg. Hrly Wage Entry Wage (hr) Experienced Wage (hr)
Education, Training, and Library Occupations 9670 15.95 7.36 20.24
Production Occupations 6670 12.03 8.17 13.97
Healthcare Practitioners and Technical Occupations 6160 22.55 13.18 27.24
Management Occupations 4220 31.51 16.12 39.21
Construction and Extraction Occupations 3980 12.79 8.42 14.98
Healthcare Support Occupations 3680 9.78 6.80 11.26
Personal Care and Service Occupations 3130 7.55 5.95 8.35
Business and Financial Operations Occupations 2800 22.79 14.05 27.17
Registered Nurses 2140 25.41 19 28.61
Maintenance and Repair Workers, General 1860 10.96 6.74 13.08
Source: Labor Market & Career Information, Texas Workforce Commission

 

Click here to view the full list.