Population by Education
| 2008 Est. Population Age 25+ by Educational Attainment |
|||
|
City of Killeen
|
City of Harker Heights
|
Fort Hood | |
|---|---|---|---|
| Educational Level (Based on number of households) |
58,386 | 13,681 | 11,171 |
| Less than 9th Grade | 1,673 | 467 | 82 |
| Some High School, no diploma | 4,001 | 911 | 472 |
| High School Graduate | 15,808 | 3,066 | 3,252 |
| Some College, no degree | 21,251 | 3,670 | 4,969 |
| Associate Degree | 6,246 | 1,373 | 1,049 |
| Bachelor Degree | 7,399 | 2,538 | 1,031 |
| Master's Degree | 1,544 | 1,212 | 250 |
| Professional School Degree | 403 | 340 | 66 |
| Doctorate Degree | 61 | 104 | 0 |
| Source: Claritas Inc., April 2008 updated annually. | |||


