Business Facts
| Business Facts: Within 15 mile radius of downtown Killeen | ||
| Category | Total Establishments | Sales (in Millions) |
| Building Construction and General Contractors | 159 | 405.5 |
| Construction – Special Trade | 209 | 266.5 |
| Food and Kindred Products | 4 | 10.5 |
| Printing, Publishing | 31 | 23.5 |
| Stone, Clay, Glass & Concret | 4 | 10.7 |
| Building Materials and Garden Supplies | 64 | 120.0 |
| General Merchandise Stores | 69 | 233.2 |
| Food Stores | 133 | 282.8 |
| Automobile Dealers & Gas Stations | 172 | 541.2 |
| Apparel & Accessory Stores | 92 | 34.7 |
| Home Furnishings | 117 | 126.3 |
| Eating & Drinking Places | 294 | 258.2 |
| Miscellaneous Retail | 285 | 205.2 |
| Depository Institutions | 65 | 305.5 |
| Personal Services | 436 | 67.1 |
| Business Services | 210 | 265.4 |
| Automobile Repair | 233 | 80.2 |
| Motion Pictures | 22 | 14.4 |
| Amusement & Recreational | 95 | 57.57 |
| Health Services | 238 | 493.2 |
| Source: Claritas, Inc. June 2006 | ||


