Tenure of Occupied Homes
Tenure of Occupied Homes
| Killeen | Harker Heights | Fort Hood | |
| Total Households | 37,541 | 8,098 | 5,010 |
| Management Trainee | 18,647 | 4,811 | 72 |
| Bookkeeper | 18,894 | 3,287 | 4,938 |
Source:Claritas
Tenure of Occupied Homes
| Killeen | Harker Heights | Fort Hood | |
| Total Households | 37,541 | 8,098 | 5,010 |
| Management Trainee | 18,647 | 4,811 | 72 |
| Bookkeeper | 18,894 | 3,287 | 4,938 |
Source:Claritas