Households
Households
| Killeen | % | MSA | % |
|
| 2009 Est. Households | 40,770 | 100% | 128,793 | 100% |
| Family Households | 29,200 | 71.62% | 82,630 | 64.16% |
| Nonfamily Households | 11,570 | 28.38& | 29,381 | 22.81% |
| 2009 Est Households | 40,770 | 100% | 128,793 | 100% |
| -Income Less than $15,000 | 4,194 | 10.29% | 13,561 | 10.53% |
| -Income $15,000 - $24,999 | 4,685 | 11.49% | 13,547 | 10.52% |
| -Income $25,000 - $34,999 | 6.223 | 15.26% | 16,775 | 13.02% |
| -Income $35,000 - $49,999 | 8,614 | 21.13% | 24,411 | 18.95% |
| -Income $50,000 - $74,999 | 9,204 | 22.58% | 28,167 | 21.87% |
| -Income $75,000 - $99,999 | 4,403 | 10.80% | 15,216 | 11.81% |
| -Income $100,000 - $149,999 | 2,655 | 6.51% | 11,493 | 8.92% |
| -Income $150,000 - $249,999 | 641 | 1.57% | 4,002 | 3.11% |
| -Income $250,000 - $499,999 | 126 | 0.31% | 1,172 | 0.91% |
| -Income $500,000 or more | 25 | 0.06% | 449 | 0.35% |
| Est. Avg Household Income | $52,079 | $60,471 | ||
| Est. Median Household Income | $44,199 | $47,605 | ||
| Est. Per Capita Income | $19,067 | $21,310 | ||
Source: Claritas 2009


