Population - Age, Sex and Ethnicity
2009 Estimates (City of Killeen)
| Number | Percent | |
| Total | 111,666 | 100% |
| Male | 56,017 | 50.16% |
| Female | 55,648 | 49.83% |
| White Alone | 44,787 | 40.11% |
| Black or African American Alone | 38,442 | 34.43% |
| American Indian and Alaska Native Alone | 1,191 | 1.07% |
| Asian Alone | 5,023 | 4.5% |
| Native Hawaiian and Other Pacific Islander Alone | 941 | 0.84% |
| Some Other Race Alone | 12,661 | 11.34% |
| Two or More Races | 8,621 | 7.72% |
| Age 0-4 | 10,921 | 9.78% |
| Age 5-9 | 9,127 | 8.17% |
| Age 10-14 | 8,959 | 8.02% |
| Age 15-17 | 4,689 | 4.2% |
| 18-20 | 4,961 | 4.44% |
| Age 21-24 | 7,927 | 7.10% |
| Age 25-34 | 20,231 | 18.12% |
| Age 35-44 | 17,641 | 15.80% |
| Age 45-49 | 7,626 | 6.83% |
| Age 50-54 | 6,158 | 5.51% |
| Age 55-59 | 4,221 | 3.78% |
| Age 60-64 | 3,110 | 2.79% |
| Age 65-74 | 3,646 | 3.27% |
| Age 75-84 | 1,895 | 1.70% |
| Age 85 and Over | 554 | 0.50% |
| 0-17 | 33,696 | |
| 18-35 | 33,119 | |
| 35-50 | 25,267 | |
| 50-64 | 13,489 | |
| 65 and Older | 6,095 |



