0 Properties
0 News
0 Articles

Building Permits

Residential Building Permits

  Killeen Harker Heights Sum
2008 $123,347,372 $41,590,540 $164,937,912
2007 $179,873,699 $62,120,222 $241,993,921
2006 $216,075,975 $89,184,147 $305,260,122
2005 $179,907,734 $115,017,102 $294,924,836
2004 $168,244,242 $66,263,183 $234,507,425
2003 $115,804,062 $54,774,156 $170,578,218
2002 $163,052,045 $32,432,209 $195,484,254
2001 $132,438,000 $29,509,156 $161,947,156
2000 $102,674,998 $20,463,481 $123,138,479
1999 $74,206,739 $16,217,258 $90,423,997
1998 $71,004,552 $13,428,542 $84,433,094
1997 $67,861,606 $8,561,572 $76,423,178
1996 $80,072,289 $13,689,304 $93,761,593

Source: US Census Bureau