Labor Market Information
Households
| Average Hourly Wages | |
| Administrative Assistant | $7.48 |
| Management Trainee | $6.81 |
| Bookkeeper | $7.07 |
| Painter | $7.36 |
| Carpenter | $9.51 |
| Registered Nurse | $13.38 |
| Cashier | $5.54 |
| Restaurant Manager | $7.89 |
| Certified Nurses Aide | $5.47 |
| Retail Manager | $7.00 |
| Construction Laborer | $5.76 |
| Sales Clerk | $5.38 |
| Customer Service Rep | $6.60 |
| Security Guard | $6.54 |
| Dental Assistant | $6.71 |
| Telemarketer | $6.75 |
| Electrician | $6.71 |
| Teller | $6.12 |
| HVAC Install/Main/Repair | $8.73 |
| Waiter/Waitress | $5.15 |
For a complete copy of the Wage & Benefits Study conducted in 2007, click here 2007 - Wages and Benefits Study - Final


